Becoming fine.
05/12 07:58GMT
Records | |
---|---|
Weather station observing since: | 08:53 on 08 Feb 2015 |
Temperature | |
Maximum temperature: | 38.7 °C at 14:22 on 19 Jul 2022 |
Minimum temperature: | -8.0 °C at 07:39 on 15 Dec 2022 |
Max apparent temp: | 40.2 °C at 14:20 on 19 Jul 2022 |
Min apparent temp: | -13.2 °C at 20:35 on 28 Feb 2018 |
Lowest wind chill: | -13.0 °C at 20:35 on 28 Feb 2018 |
Maximum humidex: | 43.3 °C at 14:14 on 19 Jul 2022 |
Max temperature range: | 20.9 °C on 18 Jul 2022 |
Min temperature range: | 1.2 °C on 04 Mar 2023 |
Wind Speed | |
Max ave wind speed: | 27.29 mph at 14:52 on 23 Feb 2017 |
Max gust wind speed: | 44.07 mph at 13:27 on 13 Mar 2019 |
Highest wind run: | 193.76 miles on 19 Dec 2022 |
Rainfall | |
Max rainfall rate: | 13.2 mm/hr at 18:59 on 23 Oct 2022 |
Most rain in a day: | 40.5 mm on 20 Oct 2023 |
Most rain in a month: | 151.5 mm in Oct 2023 |
Longest dry spell: | 22 days between 20/05/23 & 10/06/23 |
Longest wet spell: | 11 days between 08/03/23 & 18/03/23 |
Humidity | |
Maximum humidity: | 99 % at 01:46 on 06 Jan 2022 |
Minimum humidity: | 0 % at 15:10 on 11 Jun 2022 |
Max humidity range: | 66 % on 10 Aug 2022 |
Min humidity range: | 0 % on 29 Nov 2022 |
Pressure | |
Maximum pressure: | 6262.1 hPa at 15:05 on 11 Jun 2022 |
Minimum pressure: | 10.9 hPa at 15:10 on 11 Jun 2022 |
Max pressure range: | 28.1 hPa on 18 Oct 2023 |
Min pressure range: | 1.2 hPa on 13 Aug 2023 |
Cloud base | |
Highest cloud base: | 3534.28 m at 14:38 on 26 Jun 2018 |
Lowest cloud base: | 16.48 m at 04:17 on 22 Jan 2023 |
Total observations: | 2,461,128 |
Last calculated: | 00:05 on 05 Dec 2023 |